<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>byteco.de &#187; Javascript</title>
	<atom:link href="http://byteco.de/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://byteco.de</link>
	<description>In a world of 1s and 0s...are you a zero, or The One?</description>
	<lastBuildDate>Sat, 19 May 2012 12:24:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Firefox and Google Dictionary</title>
		<link>http://byteco.de/2011/07/18/firefox-and-google-dictionary/</link>
		<comments>http://byteco.de/2011/07/18/firefox-and-google-dictionary/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 09:26:28 +0000</pubDate>
		<dc:creator>shiv</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google dictionary]]></category>
		<category><![CDATA[userscript]]></category>

		<guid isPermaLink="false">http://byteco.de/?p=5491</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>There is an excellent extension by Google for Chrome browser, <a href="https://chrome.google.com/webstore/detail/mgijmajocgfcbeboacabfgobmjgjcoja">Google Dictionary</a>. </p>
<p>The idea is that you selected a word and the extn will lookup meaning of it on Google Dictionary and provide a nice hover info containing meaning and other details.</p>
<p>I searched Firefox for such simple extension but couldn&#8217;t find one. So I created a very basic user script based on Google Dictionary.</p>
<p>The script will lookup the selected word meaning in Google Dictionary and uses javascript alert to show meaning. Its very basic and works for me <img src='http://byteco.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here is a github gist url &#8211; <a href="https://gist.github.com/1088985">Google Dictionary user script</a></p>
]]></content:encoded>
			<wfw:commentRss>http://byteco.de/2011/07/18/firefox-and-google-dictionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Google Apps &#8211; GMail Logo</title>
		<link>http://byteco.de/2009/12/11/change-google-apps-gmail-logo/</link>
		<comments>http://byteco.de/2009/12/11/change-google-apps-gmail-logo/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:30:55 +0000</pubDate>
		<dc:creator>shiv</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[userscript]]></category>

		<guid isPermaLink="false">http://byteco.de/2009/12/11/change-google-apps-gmail-logo/</guid>
		<description><![CDATA[In Google Apps hosted GMail, when using themes, GMail logo is not changed. If your organization logo is not transparent then it will be distracting for some themes. I am using Fluid app for GMail and since it supports Userscripts, you can use following userscript. // ==UserScript== // @name change logo // @namespace http://fluidapp.com // [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both">In Google Apps hosted GMail, when using themes, GMail logo is not changed. If your organization logo is not transparent then it will be distracting for some themes.</p>
<p style="clear: both">I am using Fluid app for GMail and since it supports Userscripts, you can use following userscript.</p>
<p style="clear: both">
<p><span id="more-839"></span></p>
<pre class="brush: javascript">

// ==UserScript==
// @name        change logo
// @namespace   http://fluidapp.com
// @description Changes Google Apps GMail logo.
// @include     *
// @author      Someone
// ==/UserScript==

window.addEventListener(&#039;load&#039;,(function () {
    if (window.fluid) {
		if(window.parent!=null &amp;amp;&amp;amp; window.parent.parent!=null &amp;amp;&amp;amp; window.parent.parent.document.getElementById(&quot;canvas_frame&quot;)!=null)
		{
			frmDocument= window.parent.parent.document.getElementById(&quot;canvas_frame&quot;).contentDocument;
			var gLogo=frmDocument.getElementById(&quot;:rh&quot;);
			if(gLogo!=null &amp;amp;&amp;amp; gLogo.tagName==&quot;DIV&quot;)
/*
Use following URL for converting image to base64

http://www.opinionatedgeek.com/dotnet/tools/Base64Encode/Default.aspx

*/			gLogo.style.setProperty(&quot;background-image&quot;,&quot;url(data:image/image_type;base64,&lt;&lt;PASTE BASE64 DATA HERE&gt;&gt;)&quot;,&quot;important&quot;);
		}
    }
}),true);
</pre>
</paste>
<p>  <br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://byteco.de/2009/12/11/change-google-apps-gmail-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mochikit</title>
		<link>http://byteco.de/2006/03/22/mochikit/</link>
		<comments>http://byteco.de/2006/03/22/mochikit/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 02:37:18 +0000</pubDate>
		<dc:creator>shiv</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shivprasad.wordpress.com/2006/03/22/mochikit/</guid>
		<description><![CDATA[MochiKit is a highly documented and well tested, suite of JavaScript libraries that will help you get shit done, fast. We took all the good ideas we could find from our Python, Objective-C, etc. experience and adapted it to the crazy world of JavaScript. Visit]]></description>
			<content:encoded><![CDATA[<div align="center"><img alt="The image âhttp://www.mochikit.com/images/i_logo.gifâ? cannot be displayed, because it contains errors." src="http://www.mochikit.com/images/i_logo.gif" /></p>
<div align="left">
                    MochiKit is a <a href="http://www.mochikit.com/doc/html/MochiKit/index.html">highly documented</a> and <a href="http://www.mochikit.com/tests/index.html">well tested</a>,<br />
suite of JavaScript libraries that will help you get shit done, fast.<br />
We took all the good ideas we could find from our Python, Objective-C,<br />
etc. experience and adapted it to the crazy world of JavaScript.</p>
<p><a href="http://www.mochikit.com/index.html">Visit</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://byteco.de/2006/03/22/mochikit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behaviour &#8211; Better Smarter Javascript</title>
		<link>http://byteco.de/2006/02/23/behaviour-better-smarter-javascript/</link>
		<comments>http://byteco.de/2006/02/23/behaviour-better-smarter-javascript/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 01:45:55 +0000</pubDate>
		<dc:creator>shiv</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://shivprasad.wordpress.com/2006/02/23/behaviour-better-smarter-javascript/</guid>
		<description><![CDATA[AJAX (asynchronous javascript and xml) has been getting a lot of press lately. It is seen as a way to add desktop-application functionality to html pages. Things like Drag and drop, Fluid animations and Dynamic page updates. The better way to do javascript is to do it unobtrusively. Behaviour lets you use CSS selectors to [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img alt="The image âhttp://bennolan.com/behaviour/logo.gifâ? cannot be displayed, because it contains errors." src="http://bennolan.com/behaviour/logo.gif" /></p>
<div align="left"><a href="http://www.adaptivepath.com/publications/essays/archives/000385.php">AJAX</a><br />
	(asynchronous javascript and xml) has been getting a lot of press lately. It<br />
	is seen as a way to add desktop-application functionality to html pages. Things like<br />
	<a href="http://script.aculo.us/drag-and-drop">Drag and drop</a>,<br />
	<a href="http://script.aculo.us/visual-effects">Fluid animations</a> and<br />
	<a href="http://prototype.conio.net/">Dynamic page updates</a>.<br />
	The better way to do javascript is to do it unobtrusively. </p>
<p>	Behaviour lets you use CSS selectors to specify elements to add javascript events to.</p>
<p><a href="http://bennolan.com/behaviour/">Visit</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://byteco.de/2006/02/23/behaviour-better-smarter-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rico &#8211; JavaScript for Rich Internet Applications</title>
		<link>http://byteco.de/2006/02/23/rico-javascript-for-rich-internet-applications/</link>
		<comments>http://byteco.de/2006/02/23/rico-javascript-for-rich-internet-applications/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 01:40:28 +0000</pubDate>
		<dc:creator>shiv</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://shivprasad.wordpress.com/2006/02/23/rico-javascript-for-rich-internet-applications/</guid>
		<description><![CDATA[Rico is an open-source JavaScript library for creating rich internet applications.Rico provides full Ajax support, drag and drop management and a cinematic effect library. Here is a how Ajax feature is implemented: Visit Technorati Tags: ajax rico javascript]]></description>
			<content:encoded><![CDATA[<div align="center"><img alt="The image âhttp://openrico.org/images/ricologo.gifâ? cannot be displayed, because it contains errors." src="http://openrico.org/images/ricologo.gif" /></p>
<p>
<div align="left"><a href="http://openrico.org/rico/home.page">Rico </a>is an open-source JavaScript library for creating rich internet applications.Rico provides full Ajax support, drag and drop management and a cinematic effect library.</p>
<p>Here is a how Ajax feature is implemented:</div>
<div align="center"><img src="http://openrico.org/images/Ajax-Illustration.gif" alt="" border="0" /></p>
<div align="left"><a href="http://openrico.org/rico/home.page">Visit</a></div>
</div>
</div>
<p>Technorati Tags: <a href="http://technorati.com/tag/ajax%20rico%20javascript" rel="tag">ajax rico javascript</a></p>
]]></content:encoded>
			<wfw:commentRss>http://byteco.de/2006/02/23/rico-javascript-for-rich-internet-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype &#8211; JavaScript Framework</title>
		<link>http://byteco.de/2006/02/23/prototype-javascript-framework/</link>
		<comments>http://byteco.de/2006/02/23/prototype-javascript-framework/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 01:34:28 +0000</pubDate>
		<dc:creator>shiv</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://shivprasad.wordpress.com/2006/02/23/prototype-javascript-framework/</guid>
		<description><![CDATA[Prototype is a JavaScript framework that aims to ease development of dynamic web applications. Featuring a unique, easy-to-use toolkit for class-driven development and the nicest Ajax library around, Prototype is quickly becoming the codebase of choice for web application developers everywhere. Visit Technorati Tags: ajax javascript prototype]]></description>
			<content:encoded><![CDATA[<div align="center"><img alt="The image âhttp://prototype.conio.net/images/prototype.pngâ? cannot be displayed, because it contains errors." src="http://prototype.conio.net/images/prototype.png" /></p>
<div align="left">Prototype is a JavaScript framework that aims to ease development of dynamic web applications. <span class="weak">Featuring<br />
a unique, easy-to-use toolkit for class-driven development and the<br />
nicest Ajax library around, Prototype is quickly becoming the codebase<br />
of choice for web application developers everywhere.</p>
<p><a href="http://prototype.conio.net/">Visit</a><br /></span></div>
</div>
<p>Technorati Tags: <a href="http://technorati.com/tag/ajax%20javascript%20prototype" rel="tag">ajax javascript prototype</a></p>
]]></content:encoded>
			<wfw:commentRss>http://byteco.de/2006/02/23/prototype-javascript-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWR &#8211; Direct Web Remoting</title>
		<link>http://byteco.de/2006/02/20/dwr-direct-web-remoting/</link>
		<comments>http://byteco.de/2006/02/20/dwr-direct-web-remoting/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 17:37:07 +0000</pubDate>
		<dc:creator>shiv</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://shivprasad.wordpress.com/2006/02/20/dwr-direct-web-remoting/</guid>
		<description><![CDATA[DWR reduces development time and the likelihood of errors by providing commonly used functions and removing almost all of the repetitive code normally associated with highly interactive web sites. DWR is freely available as open source software. It is straightforward to implement with extensive libraries, examples and tutorials. Incorporating it into existing sites is simple [...]]]></description>
			<content:encoded><![CDATA[<p>DWR reduces development time and the likelihood of errors by<br />
providing commonly used functions and removing almost all of the<br />
repetitive code normally associated with highly interactive web sites.</p>
<p>DWR is freely available as open source software.<br />
It is straightforward to implement with extensive libraries, examples<br />
and tutorials. Incorporating it into existing sites is simple as it<br />
readily integrates with the most commonly used Java frameworks.</p>
<p><a href="http://getahead.ltd.uk/dwr">Visit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://byteco.de/2006/02/20/dwr-direct-web-remoting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dojo &#8211; AJAX Edition</title>
		<link>http://byteco.de/2006/02/20/dojo-ajax-edition/</link>
		<comments>http://byteco.de/2006/02/20/dojo-ajax-edition/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 17:35:07 +0000</pubDate>
		<dc:creator>shiv</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://shivprasad.wordpress.com/2006/02/20/dojo-ajax-edition/</guid>
		<description><![CDATA[What is Dojo? Dojo is the Open Source JavaScript toolkit that helps you build serious applications in less time. It fills in the gaps where JavaScript and browsers don&#8217;t go quite far enough, and gives you powerful, portable, lightweight, and tested tools for constructing dynamic interfaces. Dojo lets you prototype interactive widgets quickly, animate transitions, [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img style="cursor:0;" alt="The image âhttp://dojotoolkit.org/img/splash-intro.gifâ? cannot be displayed, because it contains errors." src="http://dojotoolkit.org/img/splash-intro.gif" /></p>
<p>
<div align="left">
<div class="content">
<h2>What is Dojo?</h2>
<p>
			Dojo is the Open Source JavaScript toolkit that helps you build<br />
			serious applications in less time. It fills in the gaps where<br />
			JavaScript and browsers don&#8217;t go quite far enough, and gives you<br />
			powerful, portable, lightweight, and tested tools for constructing<br />
			dynamic interfaces. Dojo lets you prototype interactive widgets<br />
			quickly, animate transitions, and build Ajax requests with the most<br />
			powerful and easiest to use abstractions available. These<br />
			capabilities are built on top of a lightweight packaging system, so<br />
			you never have to figure out which order to request script files in<br />
			again. Dojo&#8217;s package system and optional build tools help you<br />
			develop quickly and optimize transparently.
		</p>
<p>
			Dojo also packs an easy to use widget system. From prototype to<br />
			deployment, Dojo widgets are HTML and CSS all the way. Best of all,<br />
			since Dojo is portable JavaScript to the core, your widgets can be<br />
			portable between HTML, SVG, and whatever else comes down the pike.<br />
			The web is changing, and Dojo can help you stay ahead.
		</p>
<p>
			Dojo makes professional web development better, easier, and faster.<br />
			In that order. </p>
<p><a href="http://dojotoolkit.org/">Visit</a>
<p></p>
<p></p>
</p></div>
</div>
<p>
<div align="left"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://byteco.de/2006/02/20/dojo-ajax-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>moo.fx</title>
		<link>http://byteco.de/2006/02/20/moofx/</link>
		<comments>http://byteco.de/2006/02/20/moofx/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 17:27:49 +0000</pubDate>
		<dc:creator>shiv</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shivprasad.wordpress.com/2006/02/20/moofx/</guid>
		<description><![CDATA[moo.fx is a superlightweight, ultratiny, megasmall javascript effects library, written with prototype.js. It&#8217;s easy to use, fast, cross-browser, standards compliant, provides controls to modify Height, Width, and Opacity with builtin checks that won&#8217;t let a user break the effect with multiple crazy clicks. It&#8217;s also optimized to make you write the lesser code possible. Visit]]></description>
			<content:encoded><![CDATA[<div align="center"><img alt="The image âhttp://moofx.mad4milk.net/img/header_.gifâ? cannot be displayed, because it contains errors." src="http://moofx.mad4milk.net/img/header_.gif" /></p>
<p align="left"><b>moo</b>.fx is a <i>superlightweight</i>, <i>ultratiny</i>, <i>megasmall</i> javascript effects library, written with <a href="http://prototype.conio.net/">prototype.js</a>.</p>
<div align="left">
</div>
<p align="left">It&#8217;s <i>easy to use</i>, <i>fast</i>, <i>cross-browser</i>, <i>standards compliant</i>,  provides controls to modify <i>Height</i>, <i>Width</i>, and <i>Opacity</i> with builtin checks that won&#8217;t let a user break the effect with multiple crazy clicks. It&#8217;s also <i>optimized</i> to make you write the lesser code possible.</p>
<div align="left"><a href="http://moofx.mad4milk.net">Visit</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://byteco.de/2006/02/20/moofx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draggable Windows Using Javascript</title>
		<link>http://byteco.de/2005/10/04/draggable-windows-using-javascript/</link>
		<comments>http://byteco.de/2005/10/04/draggable-windows-using-javascript/#comments</comments>
		<pubDate>Tue, 04 Oct 2005 06:15:47 +0000</pubDate>
		<dc:creator>shiv</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://shivprasad.wordpress.com/2005/10/04/draggable-windows-using-javascript/</guid>
		<description><![CDATA[This is a POC similar to the Google&#8217;s Personal Homepage. Drag Me The core JavaScript language has matured. It has been standardized and is used in a wider variety of environments than it was previously. The collapse of Netscape&#8217;s market share has allowed the universe of desktop web browsers to expand, and JavaScript-enabled web browsers [...]]]></description>
			<content:encoded><![CDATA[<p>This is a  POC similar to the <a href="http://www.google.com/ig">Google&#8217;s Personal Homepage</a>.</p>
<p></p>
<div class="dragWindow">
<table border="0" class="dragWindowTable" cellpadding="0" cellspacing="0" width="250">
<tr>
<td class="dragWindowTableHeader" width="100%">
			<strong>Drag Me</strong>
			</td>
</tr>
<tr>
<td>
			The core JavaScript language has matured.<br />
			It has been standardized and is used in a wider variety of environments than it was previously.<br />
			The collapse of Netscape&#8217;s market share has allowed the universe of desktop web browsers to expand,<br />
			and JavaScript-enabled web browsers have also become available on non-desktop platforms.
		</td>
</tr>
</table>
</div>
<div style="position:absolute;"></div>
<p></p>
<p>Some problems for this on Firefox due to wordpress.<br />
<a href="http://www.shivprasad.com/drag.html">Click here to open the example.</a><br />
<br /><span id="more-64"></span><br />
And the code is.</p>
<pre>
<code>
&lt;!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN"&gt;
&lt;HTML&gt;
&lt;HEAD&gt;
&lt;style&gt;
.dragWindow
{
	display:block;
}
table.dragWindowTable
{
	border: 1px solid orange;background-color: #FFDECE;font:10px verdana;
}
td.dragWindowTableHeader
{
	background-color: #FFB591;
	cursor: move;
	-moz-user-select:none;
	user-select:none;
	text-align: left;
}
&lt;/style&gt;
&lt;/HEAD&gt;
&lt;BODY&gt;
&lt;script type="text/javascript"&gt;
&lt;!--
// Window Drag 0.1 Proof Of Concept - Google Personal Homepage
// THE SCRIPT IS UNDER GNU/GPL.
// http://shivprasad.wordpress.com/
// Tested on IE6 and Firefox 1.x

	var startX=0;		// Holds the window's start X position
	var startY=0;		// Holds the window's start Y position
	var endX=0;			// Holds the current dragged window's X position
	var endY=0;			// Holds the current dragged window's Y position
	var tmpX=0,tmpY=0;
	var animCount=0;
	var level=5;
	var isDrag=false;
	var dragElement='';

	function findY(obj)
	{
		var y = 0;
		while (obj)
		{
			y += obj.offsetTop;
			obj = obj.offsetParent;
		}
		return y;
	}
	function findX(obj)
	{
		var x = 0;
		while (obj)
		{
			x += obj.offsetLeft;
			obj = obj.offsetParent;
		}
		return x;
	}

	/*
	* This starts the actual drag
	*/
	function beginDrag(e)
	{
		if(isDrag)
		{

			document.body.style.MozUserSelect='none';
			document.body.style.userSelect='none';
			if(typeof e=="undefined")e=window.event;
			document.getElementById("dragWin").style.top=e.clientY;
			document.getElementById("dragWin").style.left=e.clientX;
			document.getElementById("dragWin").innerHTML=dragElement.innerHTML;
			endX=e.clientX;
			endY=e.clientY;
			return false;
		}

	}

	/*
	* This ends the drag
	*/
	function endDrag(e)
	{
		if(isDrag)
		{
			document.body.style.MozUserSelect='text';
			document.body.style.userSelect='text';
			document.onmousemove=null;
			document.onmouseup=null;
			if(typeof e=="undefined")e=window.event;
			moveToOrigin();
			if(Math.abs(endX-startX)&gt;level)
			{
				tmpX=endX-startX;
				tmpX=tmpX/level;
			}
			if(Math.abs(endY-startY)&gt;level)
			{
				tmpY=endY-startY;
				tmpY=tmpY/level;
			}
			isDrag=false;
			return false;
		}
	}

	/*
	* Moves back the dragged window to original position
	*/
	function moveToOrigin()
	{
		if(animCount==level)
			{
				document.getElementById("dragWin").innerHTML='';
				return false;
			}
		animCount++;
		endY=endY-tmpY;
		endX=endX-tmpX;
		document.getElementById("dragWin").style.top=endY;
		document.getElementById("dragWin").style.left=endX;
		window.setTimeout("moveToOrigin()",50);
	}

	/**
	*	Sets the dragging elements and kicks of the drag.
	*/
	function setDragElement(drag,e)
	{
		if(typeof e=="undefined")e=window.event;
		target=(typeof e.target=="undefined")? e.srcElement: e.target;
		if(target.className!="dragWindowTableHeader")
			return false;
		dragElement=drag;
		document.onmousemove=beginDrag;
		document.onmouseup=endDrag;
		startX=findX(dragElement);
		startY=findY(dragElement);
		animCount=0;
		isDrag=true;
		return false;
	}
//--&gt;
&lt;/script&gt;
&lt;div id="dragableDiv" class="dragWindow" onmousedown="setDragElement(this,event)"&gt;
&lt;table border=0 class="dragWindowTable"  cellpadding="0" cellspacing="0" width="250"&gt;
		&lt;tr&gt;
			&lt;td class="dragWindowTableHeader" width="100%"&gt;
			&lt;strong&gt;Drag Me&lt;/strong&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td&gt;
			The core JavaScript language has matured.
			It has been standardized and is used in a wider variety of environments than it was previously.
			The collapse of Netscape's market share has allowed the universe of desktop web browsers to expand,
			and JavaScript-enabled web browsers have also become available on non-desktop platforms.
		&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
&lt;/div&gt;
&lt;div id="dragWin" style="position:absolute;filter:alpha(opacity=80);opacity:0.8;-moz-user-select: none;user-select: none;"&gt;&lt;/div&gt;
&lt;/BODY&gt;
&lt;/HTML&gt;

</code>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://byteco.de/2005/10/04/draggable-windows-using-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

